The International Heavy Haul Association (IHHA) is at the forefront of driving innovation and excellence in the world of heavy haul railway operations, engineering, maintenance, and technology. Since its founding in 1976, IHHA has remained committed to pushing the boundaries of the industry through cutting-edge knowledge exchange, delivering the latest technical advancements, and sharing best practices to meet the ever-evolving landscape of rail transportation.
The 2025 IHHA Conference, with the theme Inspiring Innovative and Resilient Railways, is set to be an exciting convergence of ideas, insights, and solutions. This global platform provides a unique opportunity for researchers, industry leaders, policy-makers, and innovators from around the world to share groundbreaking research, collaborate on transformative solutions, and forge new connections that will shape the future of rail transport.
The conference will be split into the following streams, covering a varied range of sub-topics:
- Sustainable innovation:
Decarbonisation of rail | Alternate fuels | Resource efficiency | Circular economy | Sustainable innovation in heavy haul railway projects | Sustainability challenges and opportunities for heavy haul railways - Vehicle track systems:
Vehicle/Track Interaction | Wheel/Rail interface analysts, optimization and management | Safety and derailment prevention | Condition monitoring | Vehicle/Track systems and optimization | Big data analytics with prognostics | Automation in heavy haul systems - Track:
Track maintenance | Track component performance | Longitudinal stresses in rails | Rail welding | Special track work | Track geometry | Increasing Axle loads on existing infrastructure | Construction and maintenance standards | New design, re-designs, new materials - Bridges and tunnels:
Bridge management systems | Bridge rehabilitation and strengthening | Bridge loading | Structural health monitoring of bridges | Condition and structure performance assessment | Tunnel operations, management and maintenance | New design, re-designs, new materials - Rail operations:
Network capacity and operational efficiency | Long haul trains | Train control and capacity optimization | Heavy axle loading (HAL) economics | Signalling system | Electrification technology | Security and safety | Service reliability | New design, re-designs, new materials - Rolling stock:
Wheels, axles and bearings | Wagon design and maintenance | Brake systems | Detector-based wagon maintenance | New design, re-designs, new materials - Motive power, traction and efficiency
High horsepower locomotives | Locomotive maintenance and reliability | Traction power supply | Environment, energy and sustainability
The IHHA 2025 is co-located with WCRR 2025 under the event banner Rail Research Week, hosted by MxV Rail. Join us at this landmark event to engage with the brightest minds in the industry, explore the latest trends, and contribute to the next chapter of rail innovation.
IHHA 2025 Technical Authors
Download the template for full papers here
A reminder that you will need to submit your full paper via the online platform https://ihha-wcrr.awardsplatform.com

Download the template for ePosters here
A reminder that you will need to submit your full paper via the online platform https://ihha-wcrr.awardsplatform.com

For further information on authors deadlines and checklist, consult the information that was emailed to you from IHHA.WCRR.Speaker@informa.com
Join the leading industry experts from across the world coming to Colorado for the IHHA 2025 this November!
Meet the organisations already on board for IHHA 2025
4AI Systems | Instituto Politécnico Nacional, Centro de Investigación e Innovación Tecnológica (CIITEC) | Tactix-Sener |
AECOM | Instituto Tecnológico Vale | Tampere University |
Alstom | Insyte Solutions | Tecwise Inovacion Digital |
Amsted Rail | Italferr S.p.A | Texas A&M University |
AP Sensing | Jacobs Engineering | The Pennsylvania State University |
ArcelorMittal Infrastructure | JSC VNIIZHT | The State University of New Jersey |
Aurecon | Kansas State University | The Timken Company |
Aurizon | Korea Railroad Research Institute | The University of Mississippi |
Bane Nor | KTH Royal Institute of Technology | University of Texas Rio Grande Valley (UTRGV) |
BGC Engineering | Lança Engenharia | Thermit do Brasil |
BHP | LB Foster Rail Technologies | Timken Engineering & Research India |
Bluefin3 | Loram Maintenance of Way | TNO & Eindhoven University of Technology, The Netherlands; SBB, Switzerland |
BNSF Railway | Loram South America | Tongji University, China |
Brescia University | Loram Technologies | Track Machines Connected |
Canadian National | Lucchini RS | Trafikverket, Luleå |
Canadian Pacific Kansas City (CPKC) | Luleå University of Technology | Transnet |
Canetia | Marothodi M and T Trading and Project | Transnet Engineering |
CEFRAIL | MBTA | Transnet Freight Rail |
Centre for Railway Engineering, CQUniversity | Military Institute of Engineering (IME) | Transnet Infrastructure Management (TRIM) |
Centre for Railway Information Systems, Indian Railways | Miner Enterprises Inc | Transnet Pipelines |
Centre for Railway Research (CRR) | Ministère des Transports du Québec | Transnet Rail Network Construction (RNC) |
CHARMEC/Chalmers University of Technology | Ministry of Railways, Government of India | Transnet SOC |
China Academy of Railway Sciences Corporation | Ministry of Transport and Sustainable Mobility | Transport Canada |
China Railway Xi’an Bureau Group Co | MRS Logística | Transportation Safety Board of Canada (TSB) |
CHN Energy Shuozhou-Huanghua Railway Development Co | Muniz & Spada Engenheiros Consultores | Trenitalia |
Chongqing University | MxV Rail | TU Dresden, University of Technology |
Companhia do Metropolitano de São Paulo | National Research Council Canada (NRC) | TU Wien |
CONSTRUCT-LESE | Nigel Peters Professional Services | UIC – International Union of Railways |
Council for Scientific and Industrial Research (CSIR) | NIPPON STEEL | Ulsan National Institute of Sciences and Technology (UNIST) |
CPKC | NRC | Union Pacific Railroad |
CRRC Qiqihar Rolling Stock Co | Oklahoma State University | Universidade Federal de Juiz de For a |
CSX Transportation | ONRSR | Universidade Tecnológica Federal do Paraná |
Dassault Systemes | Osaka Sangyo University | Université Laval |
DB ECO North America | Pandrol | University of Alberta |
DB Systemtechnik | Pavemetrics | University of Birmingham |
Delft University of Technology | Plasser & Theurer | University of Brasilia |
Downer Rail & Transit Systems | Plasser American | University of California |
DXC Technology | Polytechnic School of the University of São Paulo | University of Campinas |
EGIS Group | PrecisionTrack Inspection Inc | University of Cape Town |
ENSCO Rail | Predge AB | University of Delaware |
Evident | PROCERT | University of Florence |
EVRAZ | Progress Rail, A Caterpillar Company | University of Houston |
Federail Railroad Administration | ProRail, | University of Illinois at Urbana Champaign |
Federal Fluminense University | Rail Transportation and Engineering Center – RailTEC | University of Nebraska-Lincoln |
Federal University of Pará | RailTEC, University of Illinois at Urbana-Champaign | University of Newcastle |
Federal University of Uberlandia | RailVets | University of Pisa |
FENOCO S.A. – Ferrocarriles del Norte de Colombia, Colombia | RailWheelS Industrial R&D Group | University of Porto |
First Analytics | Remcan Rail Projects | University of Pretoria |
Fortescue | Rhomberg Sersa North America | University of São Paulo |
Fortescue Zero | Rio Tinto | University of South Carolina |
Fry Technical Services | Rockfield Technologies | University Transportation Center for Railway Safety (UTCRS) |
Future Maintenance Technologies (FMT) | Roy Hill | University Transportation Center for Railway Safety |
Geofem | RPS Consulting | Vale S. A |
Georgia Southern University | Rumo Logística | Vallourec Soluções Tubulares do Brasil S.A |
Getzner Werkstoffe | SALCEF | Vallourec US Corp |
Global Rail Group | Saudi Arabia Railways (SAR) | Vesconite Bearings |
Graz University of Technology | SBB Cargo | VIA Rail |
Greenbrier Maxion | Sensonic US | VLI Logística |
Guoneng Shuohuang Railway Development Co | Shandong University | voestalpine Rail Technology GmbH |
HBK – Hottinger Bruel & Kjaer Inc. | Shanghai Allpass Railway Equipment Co | Voestalpine Railway Systems Australia |
Hima | Shuohuang Railway | voestalpine Railway Systems GmbH |
HisWay Labs | Siemens Mobility | voestalpine Railway Systems Nortrak |
Holland L.P. | Sileto Technology | Volpe Center |
IME : Instituto Militar de Engenharia | Simon Fraser University | Vossloh Cogifer Australia |
Indian Institute of Technology | Simutech Group | Vossloh Fastening Systems |
Indian Railways, Ministry of Railways, Railway Board | SNCF | Vossloh Rail Services |
Infra SA | Speno Rail Maintenance Australia | VTG Rail Europe |
INSA de Strasbourg | Sperry Rail | Wabtec Corporation |
Institute of Railway Technology, Monash University | State Key Laboratory of Mechanical Transmission for Advanced Equipment, Chongqing University | Wayside Inspection Devices Inc |
Institute of Technology Vale (ITV) | State Key Laboratory of Rail Transit Vehicle System, Southwest Jiaotong University | Wonder Investments Inc |
Institute of Technology, Federal University of Pará | Stellenbosch University | Zetica Limited |
Institute of Tianjin Advanced Equipment, Tsinghua University | Swedish Transport Administration (Trafikverket) | Zetica Rail |
Instituto Militar de Engenharia – IME | SYSTRA |
