Who’s Attending?
Join the leading industry experts from across the world coming to Colorado for Rail Research Week this November!
Who’s Attending?
Join the leading industry experts from across the world coming to Colorado for Rail Research Week this November!
4AI Systems | Instituto Militar de Engenharia (IME) | Siemens Mobility |
Adif | Insyte Solutions | Signal & Communication Research Institute, China Academy of Railway Science Co.Ltd |
AECOM | International Union of Railways (UIC) | Sileto Technology |
Agonics | Italcertifer | Simon Fraser University |
AIC Rail | Italferr | SNCF |
Alstom | Italian National Metrology Institute (INRiM) | SOGEI |
Amsted Rail | Italo NTV SpA | Sound Transit |
AP Sensing | ITxPT | South African Heavy Haul |
Arcelormittal Global R&D | Jackson State University | Southern Illinois University |
ArcelorMittal Infrastructure Canada | Jacobs Engineering | Sperry Rail Inc |
Arsenale Express | Japan Freight Railway Company | State Key Laboratory of Rail Transit Vehicle System, Southwest Jiaotong University |
Association of American Railroads (AAR) | Japan International Consultants for Transportation | Stellenbosch University |
Athena Industrial | Japan Transport Safety Board | Stretto di Messina |
Aurecon | JSC VNIIHZT (Railway Research Institute), | SWANSON School of Engineering, University of Pittsburgh |
Aurizon | Kansas State University | Technische University of Berlin |
Bane Nor | Korea National University of Transportation | TecWise Latam |
BGC Engineering | Korea Railroad Research Institute, KRRI | Texas A&M University |
BHP | Kyosan Electric Manufacturing Co.,Ltd. | The Norwegian Railway Agency, Bane NOR |
Birmingham Centre for Railway Research and Education | Land Transport Authority of Singapore | The Timken Company |
Bluefin3 | LB Foster Rail Technologies | The University of Texas at Austin |
BNSF Railway | Loram Maintenance of Way | Thermit do Brasil |
Bureauveritas Italia | Loram South America | Thornton Tomasetti |
Canadian National Railroad | Loram Technologies | Timken Engineering & Research India |
Canetia | Loram USA | TNO |
Cembre Inc | Loughborough University | Tongji University |
CEMOSA | Lucchini RS | Toshiba Energy Systems & Solutions Corporation |
Central Japan Railway Company | Lucchini SA | Luleå University of Technology |
CentraleSupelec – IKOS | Luleå University of Technology | Trafikverket, Swedish Transport Administration |
Centre for Railway Engineering, CQUniversity | Lund University | Transnet |
Centre for Railway Information Systems, Indian Railways | Mainz University of Applied Sciences | Transnet Engineering, Research and Development |
Chalmers Railway Mechanics | MBTA | Transnet Freight Rail |
Chalmers University of Technology | Mechanical & Industrial Engineering Department, Indian Institute of Technology Roorkee | Transnet Pipelines |
China Academy of Railway Sciences Company Limited (CARS) | Meidensha Corporation | Transnet Rail Network Construction (RNC) |
CNC Srl Italy | MERCITALIA INTERMODAL SpA – Technical Direction | Transnet SOC |
Companhia do Metropolitano de São Paulo | Metals and Chemistry Research Institute, China Academy of Railway Sciences | Transportation Safety Board of Canada (TSB) |
Council of Scientific and Industrial Research (CSIR) | Michigan Tech Research Institute (MTRI) | Transportation Technology Center (TTC) |
CPKC | Michigan Technological University | Trenitalia France |
CSX Transportation | Military Institute of Engineering (IME) | Trenitalia S.p.A |
DB ECO North America | Miner Enterprises | Trilogical Technologies Ltd. |
DB Systemtechnik | Ministry of Railways, Government of India | TU Graz |
Delft University of Technology | Ministry of Transport and Sustainable Mobility | TU Wien |
Delta Wheel Truing Solutions | Molinaroli College of Engineering and Computing, University of South Carolina | TUD University of Technology Dresden |
Department of Engineering Mechanics, KTH Royal Institute of Technology | MRS Logística | TÜV SÜD |
Department of Industrial Engineering – University of Salerno | MxV Rail | UNIFE – European Rail Supply Industry Association |
Department of Mechanical and Aerospace Engineering, Monash University | National Kaohsiung University of Science and Technology, Department of Civil Engineering | Union Pacific Railroad |
Department of Mechanical Engineering for Transportation, Faculty of Engineering, Osaka Sangyo University | National Research Council (NRC) | Univ. Lille, CNRS |
Deutsche Bahn | Network Rail | Universidade Estadual de Campinas |
DITECFER District for Rail | Nigel Peters Professional Services | Universidade Tecnológica Federal do Paraná |
Lund University | Nippon Steel | Université Paris-Saclay, CentraleSupélec |
DXC Technology | Norfolk Southern | University Gustave Eiffel |
Dynamox S.A | NRC | University of Alberta |
East Japan Railway Company | NSH USA Corporation | University of Applied Sciences Mainz (i3mainz Institute for Spatial Information and Surveying Technology) |
ENSCO | Nuovo Trasporto Viaggiatori | University of Birmingham |
EPSF | Oklahoma State University | University of California |
EU Agency fo Railways | ONRSR | University of California Riverside |
Europe’s Rail Joint Undertaking | Orgo-Thermit, Inc. | University of Campinas |
Evident Scientific | Pandrol | University of Campinas (Unicamp) |
EVRAZ North America | Pandrol SAS | University of Cape Town |
Faculty of Civil and Transport Engineering, Poznan University of Technology | Pavemetrics Systems Inc | University of Delaware |
Federal University of Uberlândia | Penn State Altoona | University of Florence |
Ferrovie dello Stato Italiane, Rete Ferroviaria Italiana | Penn State University Park | University of Hartford |
First Analytics | Pennsylvania State University | University of Huddersfield |
Flatland Association | Petrobras Transportes – Transpetro | University of Illinois |
Fortescue | Plasser & Theurer | University of Illinois – Urbana Champaign |
Fry Technical Services | Plasser American | University of Nebraska-Lincoln College of Engineering |
Funkwerk Systems GmbH | plc-tec | University of Nottingham |
Future Maintenance Technologies (FMT) | Politecnico di Milano | University of Pardubice |
Geofem | Polytechnic School of the University of São Paulo | University of Pisa |
Georgia Southern University | Predge AB, Luleå University of Technology | University of Pretoria |
German Aerospace Center (DLR) | PRODES | University of South Carolina |
Getzner Werkstoffe | Progress Rail | University of Southampton |
GKZ Freiberg | ProRail | University of Texas at Austin |
Global Rail North America | Rail and Transit Systems, Downer | University of Texas Rio Grande Valley |
GM Rail | Rail Safety and Standards Board | University Transportation Center for Railway Safety (UTCRS) |
Goldschmidt Australia Pty Ltd | Rail Transportation and Engineering Center – RailTEC | Univerzita Pardubice |
Goldschmidt Holding GmbH | RailAbility | Unmanned Systems & Robotics Laboratory, University of South Carolina |
Grainger College of Engineering, University of Illinois – Urbana Champaign | Railenium Technological Research Institute | US Department of Transportation, Volpe National Transportation Systems Center |
Graz University of Technology | RailTEC, University of Illinois at Urbana-Champaign | Vale |
Greenbrier Maxion | RailVets | Vale Institute of Technology |
Guoneng Shuohuang Railway Development Co | Railway Mechanics, Chalmers University of Technology | Vallourec |
Hima | Railway Research Institute | Vesconite Bearings |
HisWay Labs | Railway Technical Research Institute (RTRI) | Visiostack Inc |
Hitachi Rail STS | Railwaysafe | VLI Logística |
HNTB | RECO Railway Engineering | voestalpine Rail Technology GmbH |
Holland, L.P | Research Centre Terra, Tampere University | voestalpine Railway Systems |
Hottinger Brüel & Kjaer | Research Design Standard Organisation (RDSO), Ministry of Railways, Government of India | voestalpine Railway Systems GmbH |
Humatics | Rete Ferroviaria Italiana (RFI) | voestalpine Railway Systems Nortrak |
IKOS Lab | Rhomberg Sersa North America | Vossloh Fastening Systems America |
Indian Institute of Technology Roorkee | Rhomberg Sersa USA Inc | Vossloh Fastening Systems GmbH |
Indian Railways, Ministry of Railways, Railway Board | Ricardo Rail | Vossloh Rail Services North America |
INERIS | Roy Hill Holdings | Wabtec Corporation |
Institute for Railway Infrastructure Design, Graz University of Technology | RPS Consulting LLC | Warsaw University of Technology |
Institute of China Academy of Railway Sciences Corporation Limited | RUMO Logistica | Wayside Inspection Devices Inc |
Institute of Construction & Infrastructure Management, ETH Zürich | Rutgers University | West Japan Railway Company |
Institute of Railway Engineering and Transport Economy, Graz University of Technology | RW Equipment and Consulting | Zachary Department of Civil and Environmental Engineering, Texas A&M University |
Institute of Railway Research, University of Huddersfield | Sadel | Zetica |
Institute of Railway Technology, Monash University | Salcef Group S.p.A. | Zircon Management Consulting |
Institute of Technology Vale (ITV) | Sensonic | Zutari |
Instituto Federal de São Paulo | Shanghai Allpass Railway Equipment Co | ZynaMic Engineering |
*current as of June 16, 2025